←Back to overview
Businesses · Ardler
Businesses in central Ardler
658 active companies registered locally, about 658 per 1,000 residents.
Active companies
658
Per 1,000 residents
658
New in 12 months
99
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 108 | 16% |
| Professional services | 83 | 13% |
| Real estate | 74 | 11% |
| Retail & wholesale | 73 | 11% |
| Manufacturing | 47 | 7% |
| Hospitality | 44 | 7% |
| Admin & support | 44 | 7% |
| Finance | 36 | 5% |
| Other services | 35 | 5% |
| Transport & storage | 29 | 4% |
| Tech & media | 27 | 4% |
| Healthcare | 17 | 3% |
| Arts & leisure | 9 | 1% |
| Dormant companies | 8 | 1% |
| Education | 6 | 1% |
| Households & property management | 5 | 1% |
| Water & waste | 4 | 1% |
| Agriculture | 3 | 0% |
| Utilities | 3 | 0% |
| Mining | 2 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.