←Back to overview
Compare · Ardler
Ardler vs Archerfield the Village
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ardler Dundee City | Archerfield the Village Dirleton parish, East Lothian |
|---|---|---|
| Local figures cover | Central Ardler | Dirleton parish |
| Population | n/a | 4,811 |
| Median property price | Not published | Not published |
| Sales (12 months) | Not published | Not published |
| Crime per 1,000 | Not published | Not published |
| Avg broadband (Mbps) | 238.6 | 88.8 |
| Full fibre (% of postcodes) | 99% | 77% |
| Schools in the area | 10 | 4 |
| Food hygiene | n/a | 100% pass |
| Active businesses | 658 | 204 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Invergowrie | North Berwick |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers